Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by Zip Code > Condos For Sale in 75204

Currently, there 167 ACTIVE Condo Listings at this time for the zip code 75204. Asking Prices range from $153,721 to $3,190,000 with an average price of $605,579 and a Avg Price Per Square Foot of $322.

Recent 75204 Blog Posts

Dwelling in Downtown Dallas
From the Arts District to the Farmer's market, living in Downtown Dallas puts everything at your doorstep.    

Featured Communities

Browse active condo listings in ELK HILL
ELK HILL

9 Listings
$475,000 to $675,000


Browse active condo listings in BRYAN PLACE
BRYAN PLACE

8 Listings
$199,000 to $460,000


Browse active condo listings in LIVE OAK LOFTS
LIVE OAK LOFTS

6 Listings
$249,900 to $489,900


Browse active condo listings in CABELL ELK TWO
CABELL ELK TWO

6 Listings
$675,000 to $699,000


Browse active condo listings in ROSS AVENUE
ROSS AVENUE

5 Listings
$485,000 to $619,900


Browse active condo listings in LA TOUR
LA TOUR

5 Listings
$835,000 to $2,895,000


Browse 75204 Condos For Sale by Community

Community# Listings Min Price Max Price
1600 HASKELL 2 $499,000 $499,900
1920 CADDO 1 $549,000 $549,000
4122 TRAVIS STREET 1 $469,000 $469,000
4125 COLE 1 $474,500 $474,500
588 1 $385,000 $385,000
5TH AT STATE 0 $0 $0
ANNEX ON MUNGER 2 $440,000 $515,000
BARRINGTON OAKS AT TURTLE CREEK 1 $370,000 $370,000
BELVEDERE 1 $450,000 $450,000
BENAVIDES MEADOWS 1 $449,000 $449,000
BOIS DU CHENE 2 $349,500 $379,900
BRYAN HEIGHTS 1 $480,000 $480,000
BRYAN PLACE 8 $199,000 $460,000
BRYAN STREET STATION 2 $229,550 $699,000
BUENA VISTA CONDOS 2 $153,721 $195,000
CABELL ELK TWO 6 $675,000 $699,000
CAMBRICK SQUARE SOUTH 1 $669,000 $669,000
CASCADA AT TURTLE CREEK 1 $1,875,000 $1,875,000
CENTRAL PARK 1 $194,900 $194,900
CHARLESTON SQUARE 1 $549,900 $549,900
CITYSCAPE PLAZA TOWNHOMES 2 $565,000 $585,000
CLAY ALLEY ROW 1 $1,100,000 $1,100,000
COLE HOUSE 1 $399,000 $399,000
COLE PARK 2 $210,000 $275,500
COLE PARK PLACE 0 $0 $0
COLONADE AT TURTLE CREEK 1 $269,500 $269,500
DICKSONS 1 $520,000 $520,000
DWELLING AT MUNGER 1 $584,900 $584,900
ELIZABETH SQUARE 2 $785,000 $850,000
ELK HILL 9 $475,000 $675,000
ESPLANADE 1 $497,000 $497,000
EXALL TOWNHOMES 2 $514,990 $535,000
FAKES PARK PLACE 1 $549,000 $549,000
FLORA STREET TOWNHOMES 3 $475,000 $519,900
GRAND AT TURTLE CREEK 2 $595,000 $699,000
HABITAT AT 3020 1 $542,000 $542,000
HASKELL PLACE 1 $550,000 $550,000
HEIGHTS OF STATE THOMAS 0 $0 $0
LA TOUR 5 $835,000 $2,895,000
LIVE OAK LOFTS 6 $249,900 $489,900
MERCER SQUARE 3 $340,000 $430,000
MONARCH 02 1 $469,000 $469,000
OAK GROVE 1 $240,000 $240,000
PARKS ON TRAVIS 2 $379,000 $380,000
PARKWOOD TOWNHOMES 0 $0 $0
PERRY HASKELL 1 $494,000 $494,000
PLACE PREVOT 1 $2,299,999 $2,299,999
ROSELAND PATIOS 1 $534,999 $534,999
ROSS AVE 2 $520,000 $599,000
ROSS AVENUE 5 $485,000 $619,900
SAN JACINTO LOFTS 2 $390,000 $494,000
SKYLINE TERRACE 3 $479,000 $519,900
SUTTON PLACE 1 $259,000 $259,000
THE HOBBES 1 $619,000 $619,000
TRAVIS STREET 1 $540,000 $540,000
URBAN VIEW 1 $424,999 $424,999
VERANDA 2 $445,900 $520,000
VINE 2 $699,000 $699,000
VIOLA COURTS 0 $0 $0
WOODSHIRE COURT 3 $389,000 $410,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-17 02:22:29