Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by Zip Code > Condos For Sale in 75204

Currently, there 136 ACTIVE Condo Listings at this time for the zip code 75204. Asking Prices range from $199,900 to $3,049,000 with an average price of $613,931 and a Avg Price Per Square Foot of $330.

Recent 75204 Blog Posts

Dwelling in Downtown Dallas
From the Arts District to the Farmer's market, living in Downtown Dallas puts everything at your doorstep.    

Featured Communities

Browse active condo listings in ELK HILL
ELK HILL

8 Listings
$499,000 to $599,000


Browse active condo listings in LA TOUR
LA TOUR

8 Listings
$450,000 to $1,875,000


Browse active condo listings in BRYAN PLACE
BRYAN PLACE

7 Listings
$200,000 to $499,900


Browse active condo listings in LIVE OAK LOFTS
LIVE OAK LOFTS

6 Listings
$239,900 to $337,900


Browse active condo listings in BRYAN HEIGHTS
BRYAN HEIGHTS

4 Listings
$425,000 to $654,900


Browse active condo listings in SKYLINE TERRACE
SKYLINE TERRACE

3 Listings
$494,900 to $499,000


Browse 75204 Condos For Sale by Community

Community# Listings Min Price Max Price
1920 CADDO 1 $549,000 $549,000
4111 COLE 1 $329,000 $329,000
4122 TRAVIS STREET 1 $449,900 $449,900
588 3 $360,000 $735,000
ANNEX ON MUNGER 1 $430,000 $430,000
BARRINGTON OAKS AT TURTLE CREEK 0 $0 $0
BELVEDERE 2 $325,000 $494,900
BENAVIDES MEADOWS 1 $439,000 $439,000
BRISTLE CONE TOWNHOUSES 0 $0 $0
BRYAN HEIGHTS 4 $425,000 $654,900
BRYAN PLACE 7 $200,000 $499,900
BUENA VISTA CONDOS 1 $229,000 $229,000
CAMBRICK SQUARE NORTH 1 $595,000 $595,000
CASCADA AT TURTLE CREEK 1 $2,100,000 $2,100,000
COLE PARK PLACE 1 $1,199,000 $1,199,000
COLONADE AT TURTLE CREEK 0 $0 $0
DWELLING AT MUNGER 1 $514,900 $514,900
ELK HILL 8 $499,000 $599,000
ESPLANADE 0 $0 $0
EXALL TOWNHOMES 1 $508,500 $508,500
FAKES PARK PLACE 1 $529,000 $529,000
FLORA STREET TOWNHOMES 2 $500,000 $519,900
HASKELL PLACE 1 $395,000 $395,000
KENSINGTON COURT 1 $560,000 $560,000
LA TOUR 8 $450,000 $1,875,000
LIVE OAK LOFTS 6 $239,900 $337,900
MONARCH 02 1 $439,000 $439,000
NORTH DALLAS WOODLANDS 1 $1,500,000 $1,500,000
PARKS ON TRAVIS 1 $249,900 $249,900
PARKWOOD TOWNHOMES 1 $879,000 $879,000
PERRY HASKELL 2 $490,000 $564,900
PLACE PREVOT 1 $2,149,000 $2,149,000
ROSELAND PATIOS 1 $515,000 $515,000
ROSS AVE 2 $429,330 $505,000
ROSS AVENUE BROWNSTONES 1 $475,000 $475,000
SKYLINE TERRACE 3 $494,900 $499,000
SUTTON PLACE 0 $0 $0
THE 3880 0 $0 $0
THE HOBBES 0 $0 $0
THIRTY THIRTY BRYAN 2 $635,000 $1,295,000
TRAVIS STREET 2 $369,500 $419,000
VERANDA 1 $450,000 $450,000
VILLAS OF BRYAN PLACE 2 $432,500 $449,900
VINE 1 $689,000 $689,000
WASHINGTON STREET TOWNHOMES 1 $472,500 $472,500
WEST SIDE AT STATE THOMAS 1 $734,950 $734,950
WOODSHIRE COURT 1 $360,000 $360,000
WORTHINGTON CORNERS 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-12 02:22:48