Juliette Bouchard at Paragon Realtors

Browse by Zip Code > Condos For Sale in 75204

Currently, there 130 ACTIVE Condo Listings at this time for the zip code 75204. Asking Prices range from $200,000 to $3,900,000 with an average price of $644,474 and a Avg Price Per Square Foot of $326.

Recent 75204 Blog Posts

Dwelling in Downtown Dallas
From the Arts District to the Farmer's market, living in Downtown Dallas puts everything at your doorstep.    

Featured Communities

Browse active condo listings in THE BLOCK
THE BLOCK

10 Listings
$675,000 to $7,750,000

Browse active condo listings in LIVE OAK LOFTS
LIVE OAK LOFTS

7 Listings
$238,000 to $475,000

Browse active condo listings in BRYAN HEIGHTS
BRYAN HEIGHTS

6 Listings
$475,000 to $3,130,000

Browse active condo listings in VERANDA
VERANDA

6 Listings
$545,000 to $640,000

Browse active condo listings in BUENA VISTA CONDOS
BUENA VISTA CONDOS

4 Listings
$247,000 to $325,000

Browse active condo listings in BRYAN PLACE
BRYAN PLACE

4 Listings
$200,000 to $484,900

Browse 75204 Condos For Sale by Community

Community# Listings Min Price Max Price
1600 HASKELL 1 $714,900 $714,900
4210 DELANO PLACE 1 $589,000 $589,000
588 1 $664,000 $664,000
ALEXANDER PARK 1 $633,500 $633,500
BELVEDERE 2 $325,000 $589,000
BOIS DU CHENE 1 $400,000 $400,000
BRYAN HEIGHTS 6 $475,000 $3,130,000
BRYAN PLACE 4 $200,000 $484,900
BRYAN STREET STATION 2 $248,000 $699,000
BUENA VISTA CONDOS 4 $247,000 $325,000
CITYSCAPE PLAZA TOWNHOMES 4 $560,000 $605,000
COLE PARK 2 $219,900 $224,900
COLONADE AT TURTLE CREEK 1 $285,000 $285,000
DICKSONS 1 $550,000 $550,000
ELIZABETH SQUARE 1 $829,900 $829,900
ELK HILL 2 $519,900 $569,000
EXALL TOWNHOMES 2 $499,900 $516,900
FLORA STREET TOWNHOMES 3 $540,000 $549,900
LA TOUR 2 $975,000 $3,550,000
LIVE OAK LOFTS 7 $238,000 $475,000
MANOR AT STATE THOMAS 2 $625,000 $625,000
MERCER SQUARE 1 $339,000 $339,000
MONARCH 02 1 $489,000 $489,000
OAK GROVE 1 $335,000 $335,000
PARKS ON TRAVIS 0 $0 $0
PORTOBELLO BY THE CREEK 1 $1,590,000 $1,590,000
ROSS AVE 1 $575,000 $575,000
SAN JACINTO LOFTS 0 $0 $0
STATE STREET BROWNSTONE 1 $855,000 $855,000
SUTTON PLACE 2 $284,900 $369,900
THE BLOCK 10 $675,000 $7,750,000
THIRTY THIRTY BRYAN 2 $550,000 $650,000
TRAVIS STREET 1 $379,000 $379,000
VERANDA 6 $545,000 $640,000
VINE 1 $625,000 $625,000
WASHINGTON STREET TOWNHOMES 2 $415,000 $449,900
WEST SIDE AT STATE THOMAS 2 $649,000 $736,875
WOODSHIRE COURT 2 $400,000 $435,000
WORTHINGTON CORNERS 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26 02:23:10