Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by Zip Code > Condos For Sale in 75204

Currently, there 141 ACTIVE Condo Listings at this time for the zip code 75204. Asking Prices range from $180,000 to $3,049,000 with an average price of $614,194 and a Avg Price Per Square Foot of $322.

Recent 75204 Blog Posts

Dwelling in Downtown Dallas
From the Arts District to the Farmer's market, living in Downtown Dallas puts everything at your doorstep.    

Featured Communities

Browse active condo listings in THE BLOCK
THE BLOCK

7 Listings
$549,000 to $2,375,000


Browse active condo listings in BRYAN PLACE
BRYAN PLACE

6 Listings
$190,000 to $464,999


Browse active condo listings in LA TOUR
LA TOUR

5 Listings
$595,000 to $1,875,000


Browse active condo listings in BRYAN HEIGHTS
BRYAN HEIGHTS

5 Listings
$425,000 to $639,900


Browse active condo listings in LIVE OAK LOFTS
LIVE OAK LOFTS

5 Listings
$239,900 to $325,000


Browse active condo listings in TRAVIS STREET
TRAVIS STREET

3 Listings
$369,500 to $549,000


Browse 75204 Condos For Sale by Community

Community# Listings Min Price Max Price
1920 CADDO 1 $529,000 $529,000
4111 COLE 1 $324,999 $324,999
4122 TRAVIS STREET 1 $449,900 $449,900
588 2 $449,000 $735,000
BARRINGTON OAKS AT TURTLE CREEK 0 $0 $0
BELVEDERE 3 $324,200 $480,000
BENAVIDES MEADOWS 2 $439,000 $475,000
BERGFELD PLACE 1 $449,900 $449,900
BRYAN HEIGHTS 5 $425,000 $639,900
BRYAN PLACE 6 $190,000 $464,999
BRYAN STREET STATION 2 $325,000 $650,000
CASCADA AT TURTLE CREEK 1 $1,950,000 $1,950,000
CENTRAL PARK 2 $298,999 $303,000
CHARLESTON SQUARE 1 $475,000 $475,000
CITYSCAPE PLAZA TOWNHOMES 0 $0 $0
COLE PARK PLACE 1 $1,180,000 $1,180,000
DREXEL MONTANE 1 $875,000 $875,000
ELK HILL 1 $499,000 $499,000
ESPLANADE 0 $0 $0
EXALL TOWNHOMES 1 $495,000 $495,000
FLORA STREET TOWNHOMES 1 $499,000 $499,000
FREDERICK M 1 $1,350,000 $1,350,000
GEORGETOWN COURT 1 $549,000 $549,000
HABITAT AT 3020 1 $529,000 $529,000
HASKELL JOHNSTON 1 $689,000 $689,000
HASKELL PLACE 3 $385,000 $645,900
KENSINGTON COURT 1 $499,500 $499,500
LA TOUR 5 $595,000 $1,875,000
LIVE OAK LOFTS 5 $239,900 $325,000
MERCER SQUARE 2 $375,000 $399,000
NORTH DALLAS WOODLANDS 0 $0 $0
PARKWOOD TOWNHOMES 2 $875,000 $879,000
PERRY HASKELL 2 $490,000 $564,900
ROSS AVE 2 $429,330 $505,000
SKYLINE TERRACE 3 $470,000 $499,000
SUTTON PLACE 0 $0 $0
THE BLOCK 7 $549,000 $2,375,000
THIRTY THIRTY BRYAN 1 $1,225,000 $1,225,000
TRAVIS STREET 3 $369,500 $549,000
VERANDA 1 $439,000 $439,000
VILLAS OF BRYAN PLACE 0 $0 $0
VINE 3 $689,900 $750,000
WASHINGTON STREET TOWNHOMES 1 $462,500 $462,500
WEST SIDE AT STATE THOMAS 3 $699,000 $725,000
WOODSHIRE COURT 1 $350,000 $350,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-26 09:23:08