Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by Zip Code > Condos For Sale in 75204

Currently, there 137 ACTIVE Condo Listings at this time for the zip code 75204. Asking Prices range from $200,000 to $3,049,000 with an average price of $615,172 and a Avg Price Per Square Foot of $335.

Recent 75204 Blog Posts

Dwelling in Downtown Dallas
From the Arts District to the Farmer's market, living in Downtown Dallas puts everything at your doorstep.    

Featured Communities

Browse active condo listings in LA TOUR
LA TOUR

8 Listings
$450,000 to $1,875,000


Browse active condo listings in ELK HILL
ELK HILL

8 Listings
$499,000 to $625,000


Browse active condo listings in BRYAN PLACE
BRYAN PLACE

6 Listings
$200,000 to $524,999


Browse active condo listings in LIVE OAK LOFTS
LIVE OAK LOFTS

6 Listings
$239,900 to $337,900


Browse active condo listings in 588
588

3 Listings
$360,000 to $735,000


Browse active condo listings in FLORA STREET TOWNHOMES
FLORA STREET TOWNHOMES

3 Listings
$500,000 to $519,900


Browse 75204 Condos For Sale by Community

Community# Listings Min Price Max Price
1920 CADDO 1 $549,000 $549,000
4111 COLE 1 $329,000 $329,000
4122 TRAVIS STREET 1 $449,900 $449,900
588 3 $360,000 $735,000
BARRINGTON OAKS AT TURTLE CREEK 1 $329,000 $329,000
BENAVIDES MEADOWS 1 $439,000 $439,000
BOIS DU CHENE 0 $0 $0
BRISTLE CONE TOWNHOUSES 1 $489,000 $489,000
BRYAN HEIGHTS 3 $425,000 $749,900
BRYAN PLACE 6 $200,000 $524,999
BUENA VISTA CONDOS 1 $229,000 $229,000
CAMBRICK SQUARE NORTH 1 $620,000 $620,000
CASCADA AT TURTLE CREEK 1 $2,100,000 $2,100,000
COLE PARK PLACE 1 $1,199,000 $1,199,000
COLONADE AT TURTLE CREEK 0 $0 $0
DWELLING AT MUNGER 1 $514,900 $514,900
ELK HILL 8 $499,000 $625,000
ESPLANADE 1 $487,000 $487,000
EXALL TOWNHOMES 1 $508,500 $508,500
FAKES PARK PLACE 1 $529,000 $529,000
FLORA STREET TOWNHOMES 3 $500,000 $519,900
HASKELL PLACE 2 $399,500 $665,000
KENSINGTON COURT 1 $560,000 $560,000
LA TOUR 8 $450,000 $1,875,000
LIVE OAK LOFTS 6 $239,900 $337,900
MONARCH 02 0 $0 $0
NORTH DALLAS WOODLANDS 1 $1,500,000 $1,500,000
PARKS ON TRAVIS 1 $259,900 $259,900
PARKWOOD TOWNHOMES 0 $0 $0
PERRY HASKELL 2 $490,000 $564,900
PLACE PREVOT 1 $2,149,000 $2,149,000
ROSELAND PATIOS 1 $515,000 $515,000
ROSS AVE 3 $429,330 $574,900
ROSS AVENUE BROWNSTONES 1 $484,000 $484,000
SKYLINE TERRACE 2 $494,900 $494,900
SUTTON PLACE 2 $245,000 $329,900
THE 3880 0 $0 $0
THE HOBBES 0 $0 $0
THIRTY THIRTY BRYAN 2 $635,000 $1,295,000
TRAVIS STREET 2 $369,500 $425,000
VILLAS OF BRYAN PLACE 2 $432,500 $449,900
VINE 1 $689,000 $689,000
WASHINGTON STREET TOWNHOMES 1 $472,500 $472,500
WEST SIDE AT STATE THOMAS 2 $734,950 $735,000
WOODSHIRE COURT 1 $360,000 $360,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-27 18:22:40