Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 31 $190,000 $880,000
CARROLLTON 41 $149,900 $499,000
DALLAS 1057 $60,000 $8,750,000
GARLAND 62 $99,500 $449,900
GRAND PRAIRIE 58 $134,900 $669,900
HIGHLAND PARK 3 $730,000 $2,999,999
IRVING 114 $124,000 $1,920,000
LEWISVILLE 2 $398,900 $399,000
MCKINNEY 54 $320,000 $750,000
RICHARDSON 33 $133,500 $534,000
UNIVERSITY PARK 17 $435,000 $2,250,800


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 5 $280,000 $419,900
DOWNTOWN DALLAS 54 $210,000 $5,250,000
KNOX HENDERSON 21 $102,000 $735,000
PRESTON HOLLOW 23 $219,750 $675,000
TURTLE CREEK 57 $189,900 $6,900,000
UPTOWN DALLAS 34 $230,000 $8,750,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 98 $189,900 $8,750,000
Dallas Lofts 33 $119,000 $3,250,000
Dallas Luxury Condos 50 $629,000 $8,750,000
Dallas Townhomes 67 $185,000 $1,450,000
New Construction Condos in Dallas 40 $309,900 $5,250,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-15 02:22:54