Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 33 $174,000 $830,000
CARROLLTON 46 $135,000 $620,000
DALLAS 1423 $45,000 $17,500,000
GARLAND 87 $106,900 $474,950
GRAND PRAIRIE 62 $129,000 $475,000
HIGHLAND PARK 3 $949,000 $2,999,999
IRVING 133 $125,000 $1,990,000
LEWISVILLE 1 $385,000 $385,000
MCKINNEY 98 $295,000 $761,540
RICHARDSON 43 $118,000 $485,000
UNIVERSITY PARK 16 $429,000 $1,995,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 4 $265,000 $375,000
DOWNTOWN DALLAS 78 $175,000 $17,500,000
KNOX HENDERSON 30 $97,000 $9,975,000
PRESTON HOLLOW 41 $210,000 $1,395,000
TURTLE CREEK 73 $169,900 $6,390,000
UPTOWN DALLAS 41 $269,500 $5,300,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 125 $169,900 $6,500,000
Dallas Lofts 41 $85,000 $2,980,000
Dallas Luxury Condos 62 $589,000 $17,500,000
Dallas Townhomes 100 $205,500 $1,124,000
New Construction Condos in Dallas 56 $334,990 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-19 02:23:24