Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 33 $172,400 $805,000
CARROLLTON 59 $145,000 $899,000
DALLAS 1331 $1,800 $17,500,000
GARLAND 92 $99,900 $474,950
GRAND PRAIRIE 58 $139,200 $495,990
HIGHLAND PARK 6 $497,000 $2,999,999
IRVING 146 $124,000 $2,190,000
LEWISVILLE 1 $415,000 $415,000
MCKINNEY 89 $289,999 $635,000
RICHARDSON 41 $115,000 $470,000
UNIVERSITY PARK 10 $425,000 $2,845,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 5 $240,000 $399,999
DOWNTOWN DALLAS 72 $199,900 $17,500,000
KNOX HENDERSON 32 $250,000 $9,975,000
PRESTON HOLLOW 35 $215,000 $1,950,000
TURTLE CREEK 75 $165,000 $6,390,000
UPTOWN DALLAS 50 $235,000 $8,495,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 133 $165,000 $13,250,000
Dallas Lofts 39 $95,000 $999,999
Dallas Luxury Condos 76 $499,000 $17,500,000
Dallas Townhomes 88 $129,000 $975,000
New Construction Condos in Dallas 45 $379,900 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-16 09:23:09