Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 37 $167,500 $805,000
CARROLLTON 37 $140,000 $925,000
DALLAS 1190 $50,000 $17,500,000
GARLAND 84 $95,000 $474,950
GRAND PRAIRIE 59 $119,000 $495,990
HIGHLAND PARK 3 $540,000 $2,374,900
IRVING 138 $124,000 $3,100,000
LEWISVILLE 1 $400,000 $400,000
MCKINNEY 83 $287,000 $559,900
RICHARDSON 37 $115,000 $624,900
UNIVERSITY PARK 4 $869,000 $1,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 8 $235,000 $440,000
DOWNTOWN DALLAS 58 $199,000 $17,500,000
KNOX HENDERSON 21 $359,900 $5,730,400
PRESTON HOLLOW 35 $195,000 $1,950,000
TURTLE CREEK 68 $160,000 $5,500,000
UPTOWN DALLAS 50 $235,000 $8,195,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 114 $160,000 $11,500,000
Dallas Lofts 34 $95,000 $575,000
Dallas Luxury Condos 61 $589,000 $17,500,000
Dallas Townhomes 73 $175,000 $925,000
New Construction Condos in Dallas 50 $345,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-11 18:22:39