Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 34 $167,500 $858,000
CARROLLTON 49 $123,500 $1,200,000
DALLAS 1411 $50,000 $17,500,000
GARLAND 59 $70,000 $389,990
GRAND PRAIRIE 46 $110,000 $449,000
HIGHLAND PARK 4 $395,000 $1,799,999
IRVING 120 $88,000 $2,190,000
LEWISVILLE 8 $349,000 $515,999
MCKINNEY 87 $269,900 $1,245,000
RICHARDSON 56 $132,500 $570,000
UNIVERSITY PARK 10 $489,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 7 $279,500 $385,000
DOWNTOWN DALLAS 68 $150,000 $17,500,000
KNOX HENDERSON 27 $135,000 $8,999,000
PRESTON HOLLOW 51 $160,000 $1,875,000
TURTLE CREEK 94 $132,500 $5,950,000
UPTOWN DALLAS 32 $239,900 $7,450,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 136 $132,500 $17,500,000
Dallas Lofts 38 $185,000 $2,850,000
Dallas Luxury Condos 54 $385,000 $17,500,000
Dallas Townhomes 90 $165,900 $995,000
New Construction Condos in Dallas 39 $353,990 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-09 02:22:44