Juliette Bouchard at Paragon Realtors

DALLAS > KNOX HENDERSON Condos For Sale

KNOX HENDERSON Condos Condos For Sale

Knox Henderson isn’t the largest area of Dallas, but it is big on cool. Named after Knox and Henderson streets, the walkable neighborhood is an eclectic mix of old and new with a trendy collection of shops, restaurants, and nightspots housed in historic 1920s buildings. Between browsing name-brand stores and boutiques, people-watching on your favorite restaurant’s patio, or enjoying drinks with friends, you’ll never have a dull moment.

Knox Henderson condos are a great lifestyle fit. Whether you’re looking for a plush high-rise building like Travis at Katy Trail, a spacious luxury flat, or a stunning tri-level townhome like Gramercy Place, with the look and feel of a single family home, you’ll find plenty of choices to match your personal style and chic urban vibe.

Currently, there are 27 active Condo listings in KNOX HENDERSON priced from $119,000 to $895,000.

Condo Mania Agent:
Juliette Bouchard

Featured Real Estate Agent Juliette Bouchard

Paragon Realtors
Real Estate Agent - TREC #0538623
Phone: 214-732-6602

Contact Juliette Bouchard

Search Listings


Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

205494772430 VICTORY PARK LANE #2900 $7,750,000 4 5.30 12197 2004

206370972408 VICTORY PARK LANE #937 $1,495,000 3 2.10 2549 2005

205561102430 VICTORY PARK LANE #2408 $1,295,000 2 2.10 2174 2004

205686102430 VICTORY PARK LANE #2208 $1,225,000 2 2.10 2062 2004

206180432430 VICTORY PARK LANE #1909 $979,998 2 2.00 1762 2004

206748704312 MCKINNEY AVENUE #10 $895,000 2 2.10 2394 2001

205867052408 VICTORY PARK LANE #1135 $859,000 2 2.00 1883 2005

205840014312 MCKINNEY AVENUE #16 $775,000 3 3.10 2969 2001

205912002111 CLARK STREET #B $720,000 2 2.10 2100 2003

206412912430 VICTORY PARK #2401 $700,000 1 1.00 825 2004

205747152408 VICTORY PARK LANE #741 $675,000 2 2.00 1149 2005

206160132408 VICTORY PARK LANE #834 $675,000 1 1.10 1106 2005

206743735202 CAPITOL AVENUE #1109 $509,900 2 2.10 1501 2016

206579952100 N FITZHUGH AVENUE #G $489,000 2 2.10 1378 2007

206003554242 BUENA VISTA STREET #20 $369,000 1 1.10 990 1994

206558864303 BUENA VISTA STREET #303 $359,890 2 2.00 1073 1983

206295594044 BUENA VISTA STREET #218 $325,000 2 2.10 1085 1972

206640714044 BUENA VISTA STREET #114 $314,990 2 2.00 903 1972

206039844044 BUENA VISTA STREET #219 $300,000 1 1.10 1084 1972

206487914044 BUENA VISTA STREET #212 $247,000 1 1.10 739 1972

205996704239 MCKINNEY AVENUE #211 $189,999 1 1.00 612 1968

205876541810 N GARRETT AVENUE #116 $172,000 2 1.00 717 1983

206225671810 N GARRETT AVENUE #306 $119,000 1 1.00 563 1983

Community Locations


Featured Communities

Browse active condo listings in THE BLOCK
THE BLOCK

10 Listings
$675,000 to $7,750,000

Browse active condo listings in BUENA VISTA CONDOS
BUENA VISTA CONDOS

4 Listings
$247,000 to $325,000

Browse active condo listings in BRAEMAR NORTH
BRAEMAR NORTH

2 Listings
$119,000 to $172,000

Browse active condo listings in BRIGHTON LOFTS SOUTH
BRIGHTON LOFTS SOUTH

2 Listings
$775,000 to $895,000

Browse active condo listings in HENDERSON WALK
HENDERSON WALK

1 Listing
Priced at $509,900

Browse active condo listings in BUENA VISTA VILLA
BUENA VISTA VILLA

1 Listing
Priced at $359,890

Browse KNOX HENDERSON Condos For Sale by Community

Community# Listings Min Price Max Price
1831 BENNETT AVENUE 0 $0 $0
5111 MANETT 0 $0 $0
ALTA SUMMIT 0 $0 $0
AMHERST 0 $0 $0
ARMSTRONG AVENUE 0 $0 $0
BELMONT HENDERSON 0 $0 $0
BON VIEW PLACE 0 $0 $0
BOWLES VS 0 $0 $0
BRAEMAR NORTH 2 $119,000 $172,000
BRIGHTON LOFTS NORTH 0 $0 $0
BRIGHTON LOFTS SOUTH 2 $775,000 $895,000
BUENA VISTA CONDOS 4 $247,000 $325,000
BUENA VISTA STREET 1 $369,000 $369,000
BUENA VISTA VILLA 1 $359,890 $359,890
EUCLID GREENSTAR 0 $0 $0
GRAMMERCY PLACE 0 $0 $0
HENDERSON WALK 1 $509,900 $509,900
LARKSPUR FITZHUGH 0 $0 $0
LEVINGSTON PLACE 0 $0 $0
MONARCH 02 1 $489,000 $489,000
MONARCH PLACE 0 $0 $0
MORRISON 0 $0 $0
NEWBURY SQUARE 0 $0 $0
OLIVER COURT 0 $0 $0
STONES THROW 1 $189,999 $189,999
SUMMIT TOWNHOMES 0 $0 $0
THE BLOCK 10 $675,000 $7,750,000
THE IVY 0 $0 $0
THE QUARTER 0 $0 $0
THE TERMINAL AT KATY TRAIL 0 $0 $0
TRAVIS AT KATY TRAIL 0 $0 $0
VIEW AT MCKINNEY 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Properties marked by NTREIS Logo are courtesy of the NTREIS Multiple Listing Service.

Copyright © 2024 North Texas Real Estate Information Systems, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, North Texas Real Estate Information Systems, Inc.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26 02:23:10